Intel Core i5-10400F
🔥 100% Genuine Products Guaranteed
Rohan Computers is known for their best in class service and 100% genuine products with full authenticity.
👉 Cash on Delivery Available
Order products on Cash on Delivery upto Rs 2 Lakh. For more details kindly check details on the checkout page.
👉 EMI Available
EMI is available on selected Credit Cards, kindly check the offers on checkout page.
₹9,075.00
☆☆☆☆☆
(0 customer reviews)
In Stock
13
People watching this product now!
Description
[maxbutton id=”1″ ]
There are 2 stepping versions of this CPU and there is no way to know which you are getting. Core i5-10400F Stepping Q0: It is based on the IHS with a smaller thickness and that is soldered directly to the DIE of the processor. Build Pc Today
| SERIES | Core i5 (10th Gen) |
| CORES | 6 Cores |
| THREADS | 12 Threads |
| Socket | LGA1200 |
| SPEED | 2.9 GHz |
| SPEED (TURBO) | 4.3 GHz |
| CACHE | 12 MB |
| MAX MEMORY SUPPORT | 128 GB |
| INTEGRATED GRAPHICS | No |
| INCLUDED CPU COOLER | Yes |
| UNLOCKED | No |
| TDP | 65 W |
| WARRANTY*) | 3 Years |
Specifications
| Essentials | |
| Product Collection | 10th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-10400F |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Performance Specifications | |
| Cores | 6 |
| Threads | 12 |
| Processor Base Frequency | 2.90 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8 2×4 |
| Max PCI Express Lanes | 16 |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Shipping & Delivery
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Intel Core i5-10400F” Cancel reply

Reviews
Clear filtersThere are no reviews yet.